Okwu mmalite maka Sistemụ Nchekwa Ike Ụlọ
Usoro nchekwa nchekwa ike ụlọ bụ usoro teknụzụ nke na-enye ndị nwe ụlọ ohere ịchekwa ike dị ukwuu sitere na isi mmalite ndị a na-emegharị ọhụrụ, dị ka ogwe anyanwụ, ma jiri ya mee ihe n'oge a na-achọ ike dị elu ma ọ bụ mgbe isi mmalite ndị a na-emegharị na-adịghị emepụta ike zuru oke.Sistemu ndị a na-enwekarị batrị ma ọ bụ ngwaọrụ nchekwa ike ndị ọzọ ejikọrọ na sistemụ eletriki nke ụlọ.Site n'itinye usoro nchekwa nchekwa ike ụlọ, ndị nwe ụlọ nwere ike ibelata ịdabere na grid, mee ka nnwere onwe ike ha dịkwuo elu, ma nwee ike ịchekwa ego ọkụ eletrik.
Nchekwa ike GeePower
Sistemu(Pro)
5
Akwụkwọ ikike afọ
10
Afọ imewe ndụ
6000
Oge okirikiri ndụ
Oke
Ihe | Nkọwapụta | 5KWH | 10KWH | 15KWH | 20KWH |
INVERTER/ chaja | Enyere ike mmepụta | 6KW | |||
Mpụta Voltage Waveform | Sine Wave dị ọcha | ||||
Mpụta voltaji | 230VAC 50Hz | ||||
Mgbakọta Nchaji ugbu a | 120A Max. | ||||
Batrị LITHIUM-ION | Modul batrị nkịtị | 51.2V100 ah*1 | 51.2V100 ah*2 | 51.2V100 ah*3 | 51.2V100 ah*4 |
Ike nkịtị | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh | |
Ntinye AC | Voltaji ntinye aha | 230Vac | |||
Nchaji AC ugbu a | 120A Max. | ||||
Mgbakwunye anyanwụ | Voltaji PV ọnụ | 360Vdc | |||
Ọnụ ego nke MPPT | 120Vdc ~ 450Vdc | ||||
Ịchaji anyanwụ dị ugbu a | 120A Max. | ||||
Ambient | mkpọtụ(dB) | <40dB | |||
Okpomọkụ na-arụ ọrụ | -10 ℃ ~ + 50 ℃ | ||||
iru mmiri | 0 ~ 95% | ||||
Ọkwa oke osimiri (m) | ≤1500 |
Ọrụ
Gbanyụọ Grid
6KW
Sine Wave dị ọcha
Batrị LiFePO4
Ụgwọ anyanwụ
Ụgwọ AC
Sistemụ Nchekwa Ike GeePower (Edokwasịrị mgbidi)
Nchedo:
N'elu ụgwọ, N'elu mwepu, N'elu ugbu a, Mkpirisi sekit, karịrị okpomọkụ.
Ngwungwu batrị lithium-ion
Nkọwapụta | 5KWH | 10KWH |
Ụdị batrị | LiFePO4 | |
Oke voltaji | 44.8-58.4V | |
Ike | 5.12 kWh | 10.24 kWh |
Max na-arụ ọrụ ugbu a | 150A | |
Kacha cha cha ugbu a | 50A | |
Ibu | 56kg | 109kg |
Wụnye | Ejiri mgbidi | |
Akwụkwọ ikike | Afọ ise | |
Nhazi ndụ | Afọ 10 | |
Nchedo IP | IP 20 |
Gbanyụọ grid MPPT Inverter
Ihe | Nkọwa | Oke | |
Ike | Enyere ike mmepụta | 6000VA | 8000VA |
Ntinye | Oke voltaji | 170 ~ 280VAC;90 ~ 280VAC | |
Oke ugboro | 50/60Hz | ||
chaja anyanwụ / AC chaja | Ụdị ntụgharị | MTTP | |
Voltaji na-arụ ọrụ | 120 ~ 450VDC | ||
Kachasị ụgwọ anyanwụ ugbu a | 120A | ||
Kachasị chaja AC ugbu a | 100A | ||
Max PV Array ike | 6000W | 4000W*2 | |
Mpụta | Nrụmọrụ (Elu) | 90 ~ 93% | |
Oge mbufe | 15-20ms | ||
Waveform | Sine Wave dị ọcha | ||
Ike ịwa ahụ | 12000V | 16000V | |
Ndị ọzọ | Akụkụ | 115*300*400mm | |
Nha ịbụ | 10kg | 18.4kg | |
Interface | USB/RS232/RS485(BMS)/WiFi mpaghara/kọntaktị akọrọ | ||
iru mmiri | 5% ruo 95% | ||
Okpomọkụ na-arụ ọrụ | -10°C ruo 50°C |
Igwe ntụgharị igwe
Ndepụta MPPT n'otu n'otu
Nyochaa WIFI dị anya
Ntụkwasị obi dị elu
IP67
Ọrụ Ndekota
Arụ ọrụ dị mfe
ITEM | Nkọwapụta | 600M1 | 800M1 | 1000M1 |
INPUT (DC) | Ike modul | 210-455W (2pcs) | 210 ~ 550W (2pcs) | 210 ~ 600W (2pcs) |
Ọnụ ego nke MPPT | 25-55V | |||
Ntinye ntinye kacha ugbu a(A) | 2 x13 a | |||
Mpụta (DC) | Ike mmepụta ewepụtara | 600W | 800W | 1000W |
Enyere ọkwa dị ugbu a | 2.7A | 3.6A | 4.5A | |
Oke voltaji mmepụta aha | 180-275V | |||
Oke ugboro | 48 ~ 52Hz ma ọ bụ 58 ~ 62Hz | |||
Isi ihe ike | > 0.99 | |||
Mechanical Data | Oke okpomọkụ | -40-65 ℃ | ||
Ọnụego IP | IP67 | |||
Na-ajụ oyi | Convection eke dị jụụ-Enweghị ndị fan |
Ngwọta ike ụlọ
GeePower Aha ị nwere ike ịtụkwasị obi.
GeePower na-enye usoro nchekwa nchekwa ike na-adigide, na-enye ụlọ ọrụ dị iche iche.
Ngwaahịa anyị na-ebute afọ ojuju ndị ahịa, arụmọrụ, na nchekwa gburugburu ebe obibi.
Anyị nwere otu ndị ọkachamara nke ukwuu na-ebuga arụmọrụ dị elu yana ngwọta dị ọnụ ahịa.
Anyị na-elekwasị anya na R&D na teknụzụ ọhụrụ na-enyere anyị aka ịnye azịza nchekwa nchekwa ike a pụrụ ịdabere na ya.