30V50Ah DC ike sistemụ
Ngwakọta nke usoro ike DC
* Modul rectifier
* Sistemụ batrị
* Ngalaba nchọpụta zuru oke
*Modul nlekota etiti etiti
* Akụkụ ndị ọzọ
Ụkpụrụ ọrụ nke usoro DC
Ọnọdụ ọrụ nkịtị AC:
Mgbe ntinye AC nke sistemu na-enye ike, ngalaba nkesa ike AC na-enye modul rectifier ọ bụla ike.Igwe nrụzi ugboro ugboro dị elu na-atụgharị ike AC ka ọ bụrụ ike DC, wee wepụta ya site na ngwaọrụ nchebe (fuse ma ọ bụ ihe mgbawa sekit).N'otu aka ahụ, ọ na-ana batrị batrị, ma n'aka nke ọzọ, ọ na-enye ike ịrụ ọrụ nkịtị na ibu DC site na nkeji nkesa ike DC.
Ọnọdụ mfu ọkụ AC na-arụ ọrụ:
Mgbe ntinye AC nke sistemu ahụ dara ma ebipụ ike ya, modul rectifier na-akwụsị ịrụ ọrụ, batrị na-enye ike na ibu DC na-enweghị nkwụsị.Igwe nleba anya na-enyocha voltaji mwepu na nke ugbu a nke batrị ozugbo, na mgbe batrị na-agbapụta na voltaji njedebe setịpụrụ, modul nlekota na-enye mkpu.N'otu oge ahụ, modul nlekota na-egosiputa ma na-edozi data nke sekit nlekota nkesa ike bulitere n'oge niile.
Sistemu batrị
Igwe batrị
Mpempe akwụkwọ data cell batrị
Mba. | Ihe | Oke |
1 | voltaji ọnụ | 3.2V |
2 | Ike aha | 50 ah |
3 | Enyere aha ugbu a na-arụ ọrụ | 25A (0.5C) |
4 | Oke.Ịchaji voltaji | 3.65V |
5 | Min.mgbapụta voltaji | 2.0V |
6 | Max Pulse na-akwụ ụgwọ ugbu a | 2C ≤10s |
7 | Max Pulse mwepu ugbu a | 3C ≤10s |
8 | AC mgbochi ime | ≤1.0mΩ (AC Impedance, 1000 Hz) |
9 | Mwepu onwe ya | ≤3% |
10 | Ibu | 1.12± 0.05kg |
11 | Akụkụ | 148.2*135*27mm |
Ngwungwu batrị
Mpempe akwụkwọ data ngwugwu batrị
Mba. | Ihe | Oke |
1 | Ụdị batrị | Lithium iron phosphate (LiFePO4) |
2 | voltaji ọnụ | 32V |
3 | Enyere ikike | 50Ah @0.3C3A,25 ℃ |
4 | Ugbu a na-arụ ọrụ | 25 amps |
5 | Ọnụ ugbu a | 50Amps |
6 | Voltaji na-arụ ọrụ | DC 25 ~ 36.5V |
7 | chaja ugbu a | 25 amps |
8 | Mgbakọ | 10S1P |
9 | Igbe ihe onwunwe | Efere ígwè |
10 | Akụkụ | 290(L)*150(W)*150(H)mm |
11 | Ibu | Ihe dị ka kilogram 14 |
12 | Ọnọdụ okpomọkụ na-arụ ọrụ | -20 ℃ ruo 60 ℃ |
13 | chaja okpomọkụ | 0 ℃ ruo 45 ℃ |
14 | Ọnọdụ nchekwa | -10 ℃ ruo 45 ℃ |
Igwe eletriki BMS
Aha teknụzụ | Ihe ndị a na-ahụkarị |
Ịchaji na mwepu na-eguzogide voltaji | 100V |
usoro nkwukọrịta | Bluetooth, RS485, Oghere Usoro ọdụ ụgbọ mmiri, nwere ike GPS |
Ọnụọgụ eriri batrị | 9-15 iberibe |
Ụdị cell | Batrị lithium ternary, lithium iron phosphate, lithium titanate |
Nọmba okpomọkụ | 3 |
Nhazi ugbu a | 120mA |
oke voltaji | 0.5V-5V |
Izi ezi voltaji | 0.5% ( 0 ℃ - 80 ℃ ) , 0.8 % ( -40 ℃ - 0 ℃ ) |
oke okpomọkụ | -40 ℃ - 80 ℃ |
Oke dị ugbu a | -100A - 100A (kpebiri site na ihe nlereanya nke otu usoro ngwaahịa) |
izi ezi ugbu a | 2% (-100A - 100A) |
Nwere ike nkwukọrịta | Nkwado CANOPEN, nwere ike ịhazi ya |
RS485 | Mwepu, modbus protocol |
Ntulite aka | nkwado |
Na-akwụ ụgwọ n'ụra | nkwado |
Bluetooth | Nkwado gam akporo APP , Apple ekwentị mkpanaaka APP |
Ihe ngosi batrị dị ala | Oti mkpu batrị dị ala IO |
SOC ziri ezi | <5% |
B- dobe nchebe | ọ bụghị nkwado |
Oriri ike na-arụ ọrụ | 20mA |
Oriri ike njikere | 2mA |
Nchekwa na oriri ike njem | 40 uA |
Nchekwa mmemme | Ihe ndekọ ihe omume 120 loop |
Ngosipụta ọnọdụ | Ọkụ ọkwa 2 LED |
Ihe ngosi batrị | Nkwado 5-grid ike ngosi, 4-grid ike ngosi na LCD dijitalụ ngosi |
nchekwa okpomọkụ | -20 ℃ - 60 ℃ |
0V na-akwụ ụgwọ | Anaghị akwado ịchaji 0V |
Nkọwa izugbe | Ọnọdụ njikere BMSA akpaaka: Agbanyela ọrụ ihi ụra akpaka.Mgbe batrị na-akwụghị ụgwọ ma ọ bụ wepụ ya, enweghị nzikọrịta ozi, enweghị njikọ Bluetooth, na enweghị nguzozi. 30 S (enwere ike ịhazi oge site na kọmpụta onye ọbịa), mgbe ahụ, BMS Tinye ọnọdụ nọrọ na njikere. BMS na-abanye na-akpaghị aka na ọnọdụ njikere, ọdụ ụgbọ mmiri na chaja na-anọgide na steeti mechiri emechi ( kwadoro ) . |
Otu esi ejikọta BMS
30V DC Power Rectifier-Nka nka
Njirimara ntinye
Ntinye voltaji | 120 ~ 370VDC |
Oke ugboro | 47 ~ 63 Hz |
Ugbu a ọzọ | 3.6A/230VAC |
Inrush ugbu a | 70A/230VAC |
arụmọrụ | 89% |
Isi ihe ike | PF> 0.93/230VAC (ibu zuru oke) |
Nhapu ugbu a | <1.2mA / 240VAC |
Njirimara mmepụta
Ọrụ Rectifier ike:1. DC OK mgbaàmà PSU na: 3.3 ~ 5.6V;PSU kwụsịrị: 0 ~ 1V2. Fan njikwa Mgbe ibu bụ 35 ± 15% ma ọ bụ RTH2≧50 ℃, onye ofufe na-atụgharị.
Oke voltaji pụta | 28.8 ~ 39.6V |
Iwu | ± 1.0% |
Ripple & mkpọtụ (Max.) | 200mVp-p |
Oke nnabata voltaji | ±5% |
Mmalite, oge ịrị elu | 1,800 ms, 50ms / 230VAC(ibu zuru oke) |
Enyere ugbu a | 17.5A |
Nke kacha adịru nwa oge | > 32A |
Nchaji awa ka agbachara batrị | <3 awa |
Voltaji DC | 36V |
Enyere ike | 630W |
Atụpụtara ibu akwụkwụ | <360W |
Ọrụ Nchekwa Ike Rectifier:
1. Nchekwa oke ibu 105% ~ 135% nke akara mmepụta ike Ọnọdụ Nchekwa: njedebe dị ugbu a mgbe niile, na-agbake na-akpaghị aka mgbe ewepụrụ ọnọdụ ibu na-adịghị mma.
2. Overvoltage nchedo 41.4 ~ 48.6V ọnọdụ Nchekwa: mechie mmepụta, nkịtị mmepụta nwere ike weghachiri eweghachi mgbe ike maliteghachiri
3. Nchekwa oke okpomọkụ na-emechi mmepụta, ma na-agbake ozugbo mgbe okpomọkụ dara
Ihe eserese na-arụ ọrụ ike Rectifier
Ọnọdụ okpomọkụ (℃)
Ntinye voltaji (V) 60Hz
Sistemụ nlekota
Okwu mmalite
Ihe nleba anya nke Cyclone na-eji igwe mmadụ-igwe, sistemụ nleba anya ọrụ ike eletrik nke mejuputara ihuenyo mmetụ agbakwunyere mcgsTpc na ngalaba nchọpụta.Ihe nleba anya bụ nke ndị na-ahụ maka usoro UM na-anọchite anya teknụzụ isi ụlọ ọrụ anyị, dabara maka sistemụ DC n'okpuru 1000AH, na-emecha ụgwọ na njikwa mwepụ na ọrụ nlekota dị iche iche, ma nwee ike ịmepụta sistemu ọkụ eletrik na-arụ ọrụ ike nke ọkwa voltaji dị iche iche na njikọ dị iche iche. modul chaja nke ụlọ ọrụ anyị mepụtara.Ndị na-enyocha Cyclone niile nwere ọrụ nkwurịta okwu ndabere a pụrụ ịdabere na ya, ma dabara adaba maka oge ọrụ anaghị ele anya yana akpaaka.
Nhazi ntọala:
* Ngwa igwe mmadụ: TPC 70 22 (ihe ngosi TFT LCD dị elu nke anụ ọhịa 7)
* Onye njikwa: TY-UM 1 unit
* Ngosipụta TFT nke anụ ọhịa 7
* Ihe mmetụta dị ugbu a: 2
* Obere ike ọkọnọ: 1 set
Gosipụta nkọwa ihu
DC panel kabinet
The akụkụ nke DC ike ọkọnọ usoro kabinet bụ 700 (H) * 500 (W) * 220 (D) mm.
Igwe ọkụ eletrik maka sistemụ DC